RWA Market Overview
Overall Sector Market Cap
$167.53b
Count of Projects
326
Debt
Funds
Real Estate
Commodities
Environmental Assets
Protocols
Asset Class by Market Cap
Projects by Category
Sector Performance
Average performance weighted by market cap
Asset Classes Performance
Category Performance
Asset Class Breakdown by Market Cap
By underlying crypto projects
Asset Type | Market Cap | Market Share | Day | Week | Month | Quarter | Year |
---|---|---|---|---|---|---|---|
$6.06b | 89.47% | -0.55% | -2.83% | -13.14% | 2.24% | 0.54% | |
$297.47m | 4.39% | 1.76% | -10.65% | 0.49% | 8.43% | -43.53% | |
$119.46m | 1.76% | -0.27% | 2.20% | 20.12% | 53.72% | 686.78% | |
$69.90m | 1.03% | 0.09% | -2.76% | -38.29% | -60.49% | 189.50% | |
$65.22m | 0.96% | 1.80% | 2.57% | -17.20% | 9.36% | -34.18% | |
$55.12m | 0.81% | 0.09% | 2.44% | -83.04% | -81.25% | 153.20% | |
$45.20m | 0.67% | -3.95% | -9.18% | -34.14% | -7.66% | 11.87% | |
$28.70m | 0.42% | -0.31% | -14.66% | 47.80% | 61.30% | -53.05% | |
$17.44m | 0.26% | 4.60% | -4.37% | -23.06% | -19.16% | -81.31% | |
$6.29m | 0.09% | 10.43% | 11.54% | -77.68% | -89.44% | -92.93% |
1 of 2
Asset Class Breakdown by Blockchain
For crypto tokenization projects
Chain | Total Value | Asset Based Finance | Public Funds | Private Funds | Residential Real Estate | Commercial Real Estate | Precious Metals | Carbon Credits | Security Tokens | Agriculture | Tokenization | Uncollateralized Lending | RWA Lending |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | $54.98b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
![]() | $10.33b | 10 | 5 | 2 | 6 | 5 | 3 | 0 | 6 | 1 | 61 | 3 | 8 |
![]() | $1.11b | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | $727.46m | 3 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 16 | 0 | 5 |
![]() | $327.04m | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
![]() | $231.65m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | $79.64m | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
![]() | $70.01m | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 |
![]() | $4.74m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1 of 2
Social Volume
Tracking the frequency of RWA-related mentions compared to Bitcoin across social media platforms
Social Volume