RWA Market Overview
Overall Sector Market Cap
$294.53b
Count of Projects
394
Asset Class by Market Cap
Projects by Category
Asset Class Breakdown by Market Cap
By underlying crypto projects
Asset Type | Market Cap | Market Share | Day | Week | Month | Quarter | Year |
---|---|---|---|---|---|---|---|
$7.31b | 85.26% | -1.50% | 4.55% | -2.94% | 25.76% | 80.90% | |
$483.22m | 5.63% | -5.60% | -11.41% | -0.74% | -11.59% | 513933.41% | |
$298.57m | 3.48% | -9.04% | 6.36% | -13.04% | 6.75% | -36.26% | |
$137.19m | 1.60% | 0.02% | 1.30% | 6.79% | 27.09% | 219.86% | |
$112.85m | 1.32% | 20.22% | 53.89% | 252.91% | 321.05% | 250.79% | |
$72.76m | 0.85% | -3.56% | -4.42% | -8.43% | 20.42% | -19.55% | |
$57.51m | 0.67% | -3.40% | 14.93% | 2.79% | 43.56% | 119.45% | |
$46.80m | 0.55% | -16.94% | -17.12% | -7.39% | 3.87% | -80.16% | |
$19.03m | 0.22% | -20.71% | 21.47% | 16.44% | 20.71% | -64.41% | |
$15.72m | 0.18% | -0.93% | 7.17% | -4.48% | -76.54% | -63.26% |
1 of 2
Asset Class Breakdown by Blockchain
For crypto tokenization projects
Chain | Total Value | Asset Based Finance | Public Funds | Private Funds | Residential Real Estate | Commercial Real Estate | Precious Metals | Carbon Credits | Security Tokens | Agriculture | Tokenization | Uncollateralized Lending | RWA Lending |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$54.99b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
$15.76b | 10 | 4 | 3 | 7 | 5 | 3 | 0 | 6 | 1 | 60 | 3 | 8 | |
$1.53b | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
$768.75m | 2 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 15 | 0 | 5 | |
$568.82m | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | |
$421.43m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
$274.47m | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
$73.82m | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |
$3.35m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1 of 2