# | Name | Ticker | Change (24h) | Price | Volume | Market Cap | Trust Score |
---|---|---|---|---|---|---|---|
1 | ![]() | RBN | 7.25% | $0.113685 | $1.29m | $10.83m | |
2 | ![]() | STIMA | -0.27% | $1 | $9.26k | $3.20m | |
3 | ![]() | FACTR | -0.24% | $0.01747628 | $112.15k | $2.12m | |
4 | ![]() | RECORD | 7.20% | $0.00136545 | $3.07k | $576.96k | |
5 | ![]() | NAOS | 0.25% | $0.00211849 | $75.24k | $178.43k | |
6 | ![]() | FFM | -1.10% | $0.00072434 | $6.91 | $149.78k | |
7 | ![]() | - | |||||
8 | ![]() | - | |||||
9 | ![]() | - | |||||
10 | ![]() | - |
1 of 2