# | Name | Ticker | Change (24h) | Price | Volume | Market Cap | Trust Score |
---|---|---|---|---|---|---|---|
1 | ![]() | RBN | -7.30% | $0.104675 | $1.57k | $9.54m | |
2 | ![]() | STIMA | -2.87% | $1 | $8.07 | $3.19m | |
3 | ![]() | FACTR | 0.40% | $0.02182479 | $95.09k | $2.65m | |
4 | ![]() | RECORD | 5.57% | $0.00133068 | $1.92k | $627.04k | |
5 | ![]() | NAOS | -0.39% | $0.00219535 | $80.45k | $184.87k | |
6 | ![]() | FFM | -0.85% | $0.00076044 | $11.6 | $157.24k | |
7 | ![]() | - | N/A | ||||
8 | ![]() | - | N/A | ||||
9 | ![]() | - | N/A | ||||
10 | ![]() | - | N/A |
1 of 2