Asset Based Finance Market Cap Rankings
# | Name | Volume | Market Cap | |
|---|---|---|---|---|
1 | 1 Project Token | $1.85k | $3.84m | |
2 | 1 Project Token | $3.50k | $3.68m | |
3 | 1 Project Token | $9.39k | $3.19m | |
4 | $0 | $639.98k | ||
5 | $1.22k | $144.40k | ||
6 | 1 Project Token | $31.9199 | $126.33k | |
7 | 1 Project Token | $0 | $0 | |
8 | 1 Project Token | $0 | $0 | |
9 | $0 | $0 | ||
10 | 1 Project Token | $0 | $0 |
1 - 10 of 15 results