Optimism
Number of Projects
11
Number of Project Tokens
5
Number of Asset Tokens
7
Project Tokens by Asset Class
Project Tokens by Category
Asset Tokens by Asset Class
Asset Tokens by Category
# | Name | Volume | Market Cap | |
|---|---|---|---|---|
1 | 1 Asset Token | $12.98b | $78.89b | |
2 | 1 Project Token | $601.03m | $8.87b | |
3 | 1 Asset Token | $0 | $1.75b | |
4 | 1 Asset Token | $6.14m | $402.30m | |
5 | 1 Asset Token | $22.42 | $48.16m | |
6 | 1 Asset Token | $187.68k | $36.37m | |
7 | 1 Asset Token | $17.47k | $2.65m | |
8 | 1 Asset Token | $0 | $183.84k | |
9 | $0 | $0 | ||
10 | $0 | $0 |
1 - 10 of 11 results