# | Name | Ticker | Change (24h) | Price | Volume | Market Cap | Trust Score |
---|---|---|---|---|---|---|---|
1 | ![]() | EL | 4.74% | $0.00477375 | $3.43m | $32.50m | |
2 | ![]() | PROPC | -4.96% | $0.451616 | $408.99k | $16.51m | |
3 | ![]() | PROPS | 0.48% | $0.02534278 | $2.76m | $10.63m | |
4 | ![]() | LAND | 1.91% | $0.616414 | $248.81k | $3.69m | |
5 | ![]() | MEY | -0.99% | $0.02448191 | $142.11k | $2.13m | |
6 | ![]() | SQRB | $0.000005 | $31.59 | $17.01k | ||
7 | ![]() | - | |||||
8 | ![]() | - | |||||
9 | ![]() | - | |||||
10 | ![]() | - |
1 of 2