# | Name | Ticker | Change (24h) | Price | Volume | Market Cap | Trust Score |
---|---|---|---|---|---|---|---|
1 | ![]() | EL | 1.81% | $0.00464099 | $3.60m | $31.58m | |
2 | ![]() | PROPC | 16.12% | $0.373861 | $854.36k | $14.38m | |
3 | ![]() | PROPS | 0.31% | $0.02364144 | $3.74m | $9.92m | |
4 | ![]() | LAND | -1.50% | $0.551461 | $90.06k | $3.35m | |
5 | ![]() | MEY | 14.31% | $0.0311428 | $216.52k | $2.75m | |
6 | ![]() | SQRB | N/A | $0.000009 | $55.93 | $30.62k | |
7 | ![]() | - | N/A | ||||
8 | ![]() | - | N/A | ||||
9 | ![]() | - | N/A | ||||
10 | ![]() | - | N/A |
1 of 2