Gnosis
Number of Projects
10
Number of Project Tokens
6
Number of Asset Tokens
6
Project Tokens by Asset Class
Project Tokens by Category
Asset Tokens by Asset Class
Asset Tokens by Category
1 | 1 Asset Token | $53.05b | $188.89b | |
2 | 1 Asset Token | $12.75b | $78.09b | |
3 | 1 Project Token | $228.21m | $5.83b | |
4 | 1 Asset Token | $5.97m | $597.99m | |
5 | $180.17m | $329.52m | ||
6 | 1 Project Token | $4.33m | $155.48m | |
7 | 2 Asset Tokens | $830.00k | $27.70m | |
8 | 1 Project Token | $270.32k | $23.62m | |
9 | 1 Asset Token | $3.4 | $4.63m | |
10 | $0.00 | $0.00 |
1 - 10 of 10 results