Gnosis
Number of Projects
10
Number of Project Tokens
6
Number of Asset Tokens
6
Project Tokens by Asset Class
Project Tokens by Category
Asset Tokens by Asset Class
Asset Tokens by Category
1 | 1 Asset Token | $60.15b | $186.03b | |
2 | 1 Asset Token | $18.43b | $76.63b | |
3 | 1 Project Token | $449.29m | $8.26b | |
4 | 1 Asset Token | $5.89m | $697.97m | |
5 | $56.81m | $517.61m | ||
6 | 1 Project Token | $3.17m | $135.83m | |
7 | 2 Asset Tokens | $556.48k | $27.50m | |
8 | 1 Project Token | $220.54k | $22.50m | |
9 | $0.00 | $0.00 | ||
10 | 1 Asset Token | $0.00 | -$1 |
1 - 10 of 10 results