Gnosis
Number of Projects
10
Number of Project Tokens
6
Number of Asset Tokens
6
Project Tokens by Asset Class
Project Tokens by Category
Asset Tokens by Asset Class
Asset Tokens by Category
1 | 1 Asset Token | $58.41b | $183.22b | |
2 | 1 Asset Token | $5.91b | $74.58b | |
3 | 1 Project Token | $344.68m | $8.96b | |
4 | 1 Asset Token | $3.17m | $698.18m | |
5 | $26.18m | $668.30m | ||
6 | 1 Project Token | $1.18m | $159.97m | |
7 | 2 Asset Tokens | $79.72k | $23.41m | |
8 | 1 Project Token | $209.92k | $22.41m | |
9 | $0.00 | $0.00 | ||
10 | 1 Asset Token | $0.00 | -$1 |
1 - 10 of 10 results