Gnosis
Number of Projects
10
Number of Project Tokens
6
Number of Asset Tokens
6
Project Tokens by Asset Class
Project Tokens by Category
Asset Tokens by Asset Class
Asset Tokens by Category
1 | 1 Asset Token | $48.74b | $189.57b | |
2 | 1 Asset Token | $10.76b | $78.69b | |
3 | 1 Project Token | $309.25m | $5.58b | |
4 | 1 Asset Token | $12.45m | $583.59m | |
5 | $27.80m | $313.68m | ||
6 | 1 Project Token | $1.02m | $152.84m | |
7 | 2 Asset Tokens | $406.86k | $26.16m | |
8 | 1 Project Token | $366.21k | $16.38m | |
9 | 1 Asset Token | $0.00 | $4.63m | |
10 | $0.00 | $0.00 |
1 - 10 of 10 results