Gnosis
Number of Projects
7
Number of Project Tokens
6
Number of Asset Tokens
3
Project Tokens by Asset Class
Project Tokens by Category
Asset Tokens by Asset Class
Asset Tokens by Category
# | Name | Volume | Market Cap | |
|---|---|---|---|---|
1 | 1 Project Token | $464.36m | $9.74b | |
2 | 1 Project Token | $3.23m | $233.07m | |
3 | $35.90m | $190.23m | ||
4 | 1 Project Token | $289.90k | $39.22m | |
5 | 1 Asset Token | $137.73 | $4.63m | |
6 | 2 Asset Tokens | $492.12k | $0 | |
7 | $0 | $0 |
1 - 7 of 7 results