Celo
Number of Projects
10
Number of Project Tokens
5
Number of Asset Tokens
7
Project Tokens by Asset Class
Project Tokens by Category
Asset Tokens by Asset Class
Asset Tokens by Category
1 | 1 Asset Token | $53.05b | $188.89b | |
2 | 1 Asset Token | $12.75b | $78.09b | |
3 | 1 Project Token | $228.21m | $5.83b | |
4 | 3 Asset Tokens | $150.89k | $12.04m | |
5 | 1 Asset Token | $73.86k | $10.77m | |
6 | 1 Asset Token | $3.97 | $960.98k | |
7 | 1 Project Token | $2 | $5.32k | |
8 | $0.00 | $0.00 | ||
9 | $0.00 | $0.00 | ||
10 | $0.00 | $0.00 |
1 - 10 of 10 results