# | Name | Volume | Market Cap | |
|---|---|---|---|---|
1 | $37.24m | $226.53m | ||
2 | $80.37k | $5.15m | ||
3 | 5 Asset Tokens | $0 | $4.88m | |
4 | $0 | $0 | ||
5 | 147 Asset Tokens | $50.42 | $0 | |
6 | 1 Asset Token | $0 | $0 | |
7 | 1997 Asset Tokens | $0 | $0 | |
8 | $0 | $0 | ||
9 | 20 Asset Tokens | $0 | $0 |
30.08%
from 30d ago
-3.29%
from 30d ago
28.34%
from 30d ago
-11.25%
from 30d ago
Project Tokens by Market Cap