1 | $56.81m | $517.61m | ||
2 | 1997 Asset Tokens | $0.00 | $23.41m | |
3 | 10 Asset Tokens | $99.05k | $2.74m | |
4 | $0.00 | $1.45m | ||
5 | $54.01k | $1.24m | ||
6 | 22 Asset Tokens | $0.00 | $21.29k | |
7 | 146 Asset Tokens | $50.42 | $0.00 | |
8 | $0.00 | $0.00 | ||
9 | 1 Asset Token | $0.00 | $0.00 | |
10 | $0.00 | $0.00 |
-2.00%
from 30d ago
-28.01%
from 30d ago
-15.25%
from 30d ago
0.94%
from 30d ago
Project Tokens by Market Cap