1 | $75.11m | $735.16m | ||
2 | 1997 Asset Tokens | $0.00 | $23.41m | |
3 | 10 Asset Tokens | $99.05k | $2.74m | |
4 | $0.00 | $1.45m | ||
5 | $584.82 | $813.80k | ||
6 | 22 Asset Tokens | $0.00 | $19.57k | |
7 | 146 Asset Tokens | $50.42 | $0.00 | |
8 | $0.00 | $0.00 | ||
9 | 1 Asset Token | $0.00 | $0.00 | |
10 | $0.00 | $0.00 |
-17.88%
from 30d ago
-47.64%
from 30d ago
-42.80%
from 30d ago
-94.52%
from 30d ago
Project Tokens by Market Cap