Investor Sentiment - Project Tokens
News Sentiment
Social Sentiment
Average performance of project tokens weighted by market cap
Class | 24H | 7D | 30D | 1Q | 1Y |
|---|---|---|---|---|---|
| Securities - Treasuries | 6.26% | -5.01% | 9.64% | 11.62% | -64.23% |
| RWA Lending | 3.61% | 6.98% | 36.82% | 0.04% | -65.33% |
| Other | 3.29% | -4.65% | -12.08% | -29.43% | -75.94% |
| Uncollateralized Lending | 0.53% | -1.11% | 20.80% | -15.64% | 54.77% |
| Agriculture | 0.36% | -4.45% | 1.03% | -73.32% | -95.42% |
| Security Tokens | 0.05% | 0.22% | -0.27% | -2.75% | 59.62% |
| Public Funds | 0.00% | 0.00% | 0.00% | -96.84% | -99.57% |
| Precious Metals - Gold | -0.00% | -0.14% | -0.11% | -0.24% | -92.19% |
| Tokenization | -0.08% | -1.12% | 6.13% | -9.12% | -34.50% |
| Private Funds | -0.18% | -0.55% | -0.09% | -7.63% | 156.06% |
| Residential Real Estate | -0.32% | -8.51% | -16.42% | -49.01% | -40.60% |
| Commercial Real Estate | -0.62% | 1.98% | 2.06% | -15.34% | -78.39% |
| Carbon Credits | -1.12% | -8.19% | 1.63% | -7.17% | 190.39% |
| Asset-Based Finance | -1.52% | 2.32% | -0.71% | -18.65% | -70.37% |
| Stablecoins | -2.00% | -8.24% | 29.42% | -19.31% | -43.81% |
| Stocks | -2.75% | -14.82% | -11.62% | 14.17% | -46.25% |
Category | 24H | 7D | 30D |
|---|---|---|---|
| Commodities | 0.00% | -0.20% | -0.09% |
| Protocols | -0.04% | -1.06% | 6.64% |
| Funds | -0.16% | -0.47% | -0.11% |
| Real Estate | -0.39% | -6.16% | -12.57% |
| Environmental Assets | -1.12% | -8.19% | 1.63% |
| Debt | -1.89% | -8.11% | 28.77% |
| Equity | -2.75% | -14.82% | -11.62% |
Social Volume
Tracking the frequency of RWA-related mentions compared to Bitcoin across social media platforms
Social Volume