Sentiment
News
Investor Sentiment - Project Tokens
Social Sentiment
News Sentiment
Average performance of project tokens weighted by market cap
Class | 24H | 7D | 30D | 1Q | 1Y |
|---|---|---|---|---|---|
| Public Funds | -0.43% | -0.59% | 5.58% | 20.47% | 261.55% |
| Precious Metals - Gold | -0.87% | -1.51% | 0.18% | -12.20% | -77.88% |
| Asset-Based Finance | -2.44% | -13.09% | -45.72% | -27.05% | -81.89% |
| Agriculture | -6.15% | -20.08% | -45.95% | -38.16% | -74.22% |
| Commercial Real Estate | -7.33% | 1.08% | -36.37% | -32.38% | -24.45% |
| Tokenization | -7.72% | -16.06% | -29.15% | -14.66% | 46.17% |
| Uncollateralized Lending | -7.88% | 5.67% | -0.88% | -17.62% | 461049.03% |
| Private Funds | -8.09% | 82.40% | 52.94% | 25.90% | 35.98% |
| Residential Real Estate | -8.54% | -18.83% | -28.29% | -44.86% | -28.22% |
| Other | -10.73% | -16.56% | -20.88% | -28.99% | -0.64% |
| Stablecoins | -11.09% | -34.11% | -41.74% | -38.39% | 146.37% |
| Securities - Treasuries | -13.01% | -30.24% | 33.90% | -16.93% | -70.98% |
| Security Tokens | -13.68% | -17.57% | -56.42% | -68.63% | -92.57% |
| RWA Lending | -14.12% | -28.53% | -50.30% | -51.20% | -66.48% |
| Carbon Credits | -14.21% | -23.65% | -44.89% | -21.28% | 23.63% |
| Stocks | -17.78% | -23.37% | -45.30% | -10.15% | -71.00% |
Category | 24H | 7D | 30D |
|---|---|---|---|
| Commodities | -0.91% | -1.68% | -0.47% |
| Funds | -1.14% | 3.22% | 8.00% |
| Protocols | -7.88% | -15.18% | -28.40% |
| Real Estate | -8.13% | -12.88% | -31.32% |
| Debt | -11.08% | -34.02% | -41.49% |
| Environmental Assets | -14.21% | -23.65% | -44.89% |
| Equity | -17.78% | -23.37% | -45.30% |
Social Volume
Tracking the frequency of RWA-related mentions compared to Bitcoin across social media platforms
Social Volume