Average performance of project tokens weighted by market cap
Class | 24H | 7D | 30D | 1Q | 1Y |
|---|---|---|---|---|---|
| Agriculture | 6.03% | -9.13% | 24.85% | -49.43% | -86.65% |
| RWA Lending | 2.87% | -2.16% | 3.54% | -38.32% | -77.70% |
| Residential Real Estate | 2.17% | -0.70% | 10.81% | -29.47% | -58.70% |
| Private Funds | 0.15% | -0.55% | -5.14% | -3.13% | -28.82% |
| Precious Metals - Gold | 0.01% | 0.05% | -0.92% | -6.03% | -44.01% |
| Public Funds | -0.00% | -0.03% | -0.09% | 6.05% | 150.04% |
| Security Tokens | -0.13% | 0.13% | -2.02% | -16.97% | -23.14% |
| Tokenization | -0.45% | 1.15% | 6.56% | -22.01% | -22.46% |
| Stablecoins | -0.59% | 0.00% | 13.38% | -33.79% | -24.38% |
| Commercial Real Estate | -1.44% | -3.73% | 21.56% | -29.94% | -67.87% |
| Carbon Credits | -1.51% | -2.54% | 29.36% | -11.92% | 101.17% |
| Securities - Treasuries | -1.69% | -4.04% | -9.20% | -30.43% | -64.98% |
| Uncollateralized Lending | -1.87% | 3.05% | 49.39% | -0.90% | 405.69% |
| Other | -2.43% | 1.18% | 5.43% | -43.67% | -67.16% |
| Asset-Based Finance | -3.14% | -1.41% | -6.00% | -29.84% | -76.69% |
| Stocks | -5.10% | 1.92% | -6.07% | -13.24% | -67.98% |
Category | 24H | 7D | 30D |
|---|---|---|---|
| Real Estate | 0.99% | -1.69% | 14.03% |
| Commodities | 0.06% | -0.04% | -0.73% |
| Funds | 0.00% | -0.06% | -0.43% |
| Protocols | -0.47% | 1.17% | 7.36% |
| Debt | -0.62% | -0.06% | 12.90% |
| Environmental Assets | -1.51% | -2.54% | 29.36% |
| Equity | -5.10% | 1.92% | -6.07% |
Investor Sentiment - Project Tokens
News Sentiment
Social Sentiment
Social Volume
Tracking the frequency of RWA-related mentions compared to Bitcoin across social media platforms
Social Volume