Investor Sentiment - Project Tokens
News Sentiment
Social Sentiment
Average performance of project tokens weighted by market cap
Class | 24H | 7D | 30D | 1Q | 1Y |
|---|---|---|---|---|---|
| Tokenization | 0.00% | 5.20% | 1.66% | -27.56% | -26.30% |
| Stablecoins | 0.00% | 19.38% | 8.02% | -41.54% | -32.74% |
| Uncollateralized Lending | 0.00% | 5.20% | 1.23% | -32.74% | 122.94% |
| Other | 0.00% | 5.09% | 1.32% | -35.32% | -63.32% |
| Precious Metals - Gold | 0.00% | 0.02% | -0.01% | -0.38% | -56.93% |
| Public Funds | 0.00% | 0.00% | -0.00% | -0.04% | 82.03% |
| RWA Lending | 0.00% | 8.98% | 9.02% | -28.58% | -61.97% |
| Carbon Credits | 0.00% | -3.89% | -21.30% | -27.47% | 161.30% |
| Residential Real Estate | 0.00% | -0.89% | -17.01% | 9.39% | -23.47% |
| Private Funds | 0.00% | 0.71% | -1.95% | -22.61% | 131.48% |
| Securities - Treasuries | 0.00% | 30.11% | 2.08% | -18.10% | -38.49% |
| Commercial Real Estate | 0.00% | 1.91% | -3.92% | -45.53% | -62.02% |
| Asset-Based Finance | 0.00% | -19.76% | -10.43% | -37.36% | -62.87% |
| Stocks | 0.00% | 15.73% | -21.65% | -9.43% | -16.61% |
| Security Tokens | 0.00% | 0.12% | -0.19% | -6.57% | 117.14% |
| Agriculture | 0.00% | 5.21% | -62.20% | -76.59% | -96.08% |
Category | 7D | 30D |
|---|---|---|
| Debt | 19.08% | 7.76% |
| Funds | 0.08% | -0.22% |
| Real Estate | -0.27% | -14.38% |
| Commodities | 0.03% | -0.39% |
| Environmental Assets | -3.89% | -21.30% |
| Protocols | 5.23% | 1.70% |
| Equity | 15.73% | -21.65% |
Social Volume
Tracking the frequency of RWA-related mentions compared to Bitcoin across social media platforms
Social Volume