Investor Sentiment - Project Tokens
News Sentiment
Social Sentiment
Average performance of project tokens weighted by market cap
Class | 24H | 7D | 30D | 1Q | 1Y |
|---|---|---|---|---|---|
| Precious Metals - Gold | 3.87% | 7.89% | 7.77% | 7.52% | 165.41% |
| Stablecoins | 0.00% | 0.00% | 3.07% | -10.72% | -75.87% |
| Other | 0.00% | 0.00% | -3.22% | -35.00% | -82.82% |
| RWA Lending | 0.00% | 0.00% | -7.55% | -26.41% | -75.09% |
| Carbon Credits | 0.00% | 0.00% | 3.22% | -36.98% | -33.17% |
| Private Funds | 0.00% | 0.00% | -0.67% | -6.15% | 60.99% |
| Securities - Treasuries | 0.00% | 0.00% | 14.89% | -7.00% | -45.97% |
| Commercial Real Estate | 0.00% | 0.00% | -2.03% | -29.45% | -81.53% |
| Asset-Based Finance | 0.00% | 0.00% | -4.29% | -12.50% | -62.68% |
| Security Tokens | 0.00% | 0.00% | 0.96% | -1.27% | -38.94% |
| Stocks | 0.00% | 0.00% | 10.55% | -57.97% | -64.17% |
| Agriculture | 0.00% | 0.00% | 3.49% | 10.65% | -96.52% |
| Public Funds | 0.00% | 0.00% | 0.00% | 0.00% | -99.21% |
| Energy - Oil | 0.00% | 0.00% | 0.39% | - | - |
| Uncollateralized Lending | -0.02% | -0.03% | 12.06% | -29.09% | -57.06% |
| Tokenization | -0.08% | -1.10% | 0.54% | -9.13% | -48.95% |
| Residential Real Estate | -2.02% | -1.50% | 38.40% | 47.12% | -47.59% |
Category | 24H | 7D | 30D |
|---|---|---|---|
| Commodities | 3.85% | 7.85% | 7.75% |
| Protocols | -0.08% | -1.08% | 0.68% |
| Real Estate | -1.76% | -1.31% | 31.40% |
| Debt | - | - | 3.15% |
| Funds | - | - | -0.50% |
| Environmental Assets | - | - | 3.22% |
| Equity | - | - | 10.55% |
Social Volume
Tracking the frequency of RWA-related mentions compared to Bitcoin across social media platforms
Social Volume