Average performance of project tokens weighted by market cap
Class | 24H | 7D | 30D | 1Q | 1Y |
|---|---|---|---|---|---|
| Commercial Real Estate | 3.45% | -4.77% | -2.84% | -29.71% | -74.16% |
| Agriculture | 1.80% | -1.06% | -25.43% | -15.84% | -88.02% |
| Uncollateralized Lending | 0.70% | -1.63% | -0.81% | -22.48% | 175.95% |
| Security Tokens | 0.16% | 0.13% | -0.69% | -7.96% | 43.26% |
| Public Funds | 0.00% | -0.00% | -0.01% | -0.14% | 109.11% |
| Precious Metals - Gold | -0.06% | -0.15% | 0.10% | -1.21% | -54.56% |
| RWA Lending | -0.24% | 2.74% | 4.26% | -34.60% | -73.22% |
| Private Funds | -0.77% | 0.03% | -4.37% | 96.17% | 149.11% |
| Other | -0.81% | -3.54% | -0.61% | -32.80% | -60.56% |
| Residential Real Estate | -1.55% | -2.57% | -5.14% | 6.19% | -14.43% |
| Asset-Based Finance | -2.13% | -6.69% | -1.93% | -44.42% | -64.84% |
| Carbon Credits | -3.10% | -5.89% | -5.82% | 7.32% | 195.52% |
| Tokenization | -3.26% | -0.99% | -3.82% | -26.58% | -37.83% |
| Stablecoins | -4.75% | -3.40% | -10.24% | -43.79% | -56.58% |
| Securities - Treasuries | -7.19% | -5.51% | 32.77% | -44.06% | -65.00% |
| Stocks | -8.11% | -11.58% | 33.11% | 1.55% | -7.56% |
Category | 24H | 7D | 30D |
|---|---|---|---|
| Commodities | -0.05% | -0.15% | -0.12% |
| Funds | -0.08% | 0.00% | -0.51% |
| Real Estate | -0.54% | -3.04% | -4.67% |
| Environmental Assets | -3.10% | -5.89% | -5.82% |
| Protocols | -3.15% | -0.98% | -3.70% |
| Debt | -4.76% | -3.47% | -9.71% |
| Equity | -8.11% | -11.58% | 33.11% |
Investor Sentiment - Project Tokens
News Sentiment
Social Sentiment
Social Volume
Tracking the frequency of RWA-related mentions compared to Bitcoin across social media platforms
Social Volume