Average performance of project tokens weighted by market cap
Class | 24H | 7D | 30D | 1Q | 1Y |
|---|---|---|---|---|---|
| Tokenization | 0.00% | 1.24% | -11.32% | -4.32% | -34.94% |
| Stablecoins | 0.00% | 18.69% | -5.29% | -2.86% | -48.45% |
| Uncollateralized Lending | 0.00% | 6.17% | -30.08% | -38.15% | -68.90% |
| Other | 0.00% | 0.58% | -21.44% | -19.10% | -76.46% |
| RWA Lending | 0.00% | 3.91% | -7.62% | 3.16% | -71.28% |
| Precious Metals - Gold | 0.00% | 0.04% | -0.14% | -0.14% | 105.48% |
| Carbon Credits | 0.00% | 5.23% | -14.16% | -32.43% | 54.92% |
| Residential Real Estate | 0.00% | 5.70% | -18.96% | -38.50% | -62.88% |
| Private Funds | 0.00% | 0.71% | 1.26% | -3.63% | 32.38% |
| Securities - Treasuries | 0.00% | -6.29% | -9.31% | -21.94% | -64.87% |
| Commercial Real Estate | 0.00% | 1.55% | -22.19% | -35.00% | -76.09% |
| Asset-Based Finance | 0.00% | 3.36% | -6.87% | -14.57% | -63.36% |
| Security Tokens | 0.00% | -0.15% | -0.72% | -2.30% | 110.26% |
| Stocks | 0.00% | -12.52% | -51.70% | -73.01% | -70.16% |
| Agriculture | 0.00% | -0.29% | 0.93% | -60.91% | -95.89% |
| Public Funds | 0.00% | 0.00% | 0.00% | -50.69% | -99.07% |
| Energy - Oil | 0.00% | 0.00% | - | - | - |
Category | 7D | 30D |
|---|---|---|
| Debt | 18.18% | -5.35% |
| Funds | 0.62% | 1.05% |
| Real Estate | 4.77% | -19.68% |
| Commodities | 0.04% | -0.13% |
| Environmental Assets | 5.23% | -14.16% |
| Protocols | 1.33% | -11.67% |
| Equity | -12.52% | -51.70% |
Investor Sentiment - Project Tokens
News Sentiment
Social Sentiment
Social Volume
Tracking the frequency of RWA-related mentions compared to Bitcoin across social media platforms
Social Volume