Investor Sentiment - Project Tokens
News Sentiment
Social Sentiment
Average performance of project tokens weighted by market cap
Class | 24H | 7D | 30D | 1Q | 1Y |
|---|---|---|---|---|---|
| Asset-Based Finance | 10.79% | -14.25% | -24.46% | -43.20% | -73.49% |
| Carbon Credits | 7.76% | -5.79% | -23.04% | -13.27% | 143.06% |
| Other | 3.65% | -15.86% | -24.90% | -47.17% | -68.50% |
| Tokenization | 2.31% | -15.04% | -13.69% | -29.41% | -45.20% |
| Stablecoins | 2.28% | -17.00% | -38.82% | -50.60% | -37.69% |
| RWA Lending | 1.24% | -8.40% | -18.12% | -30.47% | -76.64% |
| Residential Real Estate | 1.14% | -11.90% | 78.59% | 57.33% | 2.18% |
| Securities - Treasuries | 1.05% | -21.43% | -51.35% | -34.91% | -54.97% |
| Uncollateralized Lending | 1.01% | -12.14% | -18.05% | -17.40% | 309.93% |
| Commercial Real Estate | 0.44% | -23.18% | -30.67% | -54.61% | -75.49% |
| Agriculture | 0.12% | -4.65% | -26.85% | -41.24% | -82.21% |
| Public Funds | -0.02% | -0.01% | -0.01% | 1.28% | 135.41% |
| Stocks | -0.04% | -31.06% | -31.32% | -35.39% | -66.12% |
| Private Funds | -0.27% | -7.97% | 116.16% | 69.74% | 150.58% |
| Precious Metals - Gold | -0.45% | -0.54% | -0.31% | 0.42% | -68.82% |
| Security Tokens | -0.97% | -3.02% | -4.04% | -8.17% | 49.47% |
Category | 24H | 7D | 30D |
|---|---|---|---|
| Environmental Assets | 7.76% | -5.79% | -23.04% |
| Debt | 2.34% | -17.02% | -38.87% |
| Protocols | 2.27% | -14.92% | -13.85% |
| Real Estate | 1.04% | -13.70% | 45.93% |
| Equity | -0.04% | -31.06% | -31.32% |
| Funds | -0.06% | -1.04% | 6.53% |
| Commodities | -0.44% | -0.58% | -0.62% |
Social Volume
Tracking the frequency of RWA-related mentions compared to Bitcoin across social media platforms
Social Volume