Investor Sentiment - Project Tokens
News Sentiment
Social Sentiment
Average performance of project tokens weighted by market cap
Class | 24H | 7D | 30D | 1Q | 1Y |
|---|---|---|---|---|---|
| Precious Metals - Gold | 4.19% | 4.19% | 8.23% | 7.82% | 227.82% |
| Residential Real Estate | 0.25% | -2.54% | -5.67% | -6.05% | -67.87% |
| Stablecoins | 0.00% | 0.00% | -2.07% | -17.37% | -83.32% |
| Other | 0.00% | 0.00% | -0.42% | -32.47% | -86.00% |
| RWA Lending | 0.00% | 0.00% | 0.59% | -24.57% | -79.92% |
| Carbon Credits | 0.00% | 0.00% | 0.68% | -32.85% | -41.51% |
| Private Funds | 0.00% | 0.00% | 0.05% | -3.05% | 46.89% |
| Securities - Treasuries | 0.00% | 0.00% | -0.57% | -8.60% | -45.88% |
| Commercial Real Estate | 0.00% | 0.00% | 1.02% | -24.90% | -83.95% |
| Asset-Based Finance | 0.00% | 0.00% | -0.32% | -9.24% | -70.82% |
| Security Tokens | 0.00% | 0.00% | 0.01% | -0.27% | -40.35% |
| Stocks | 0.00% | 0.00% | -1.30% | -43.84% | -75.84% |
| Agriculture | 0.00% | 0.00% | -1.51% | 12.34% | -96.14% |
| Public Funds | 0.00% | 0.00% | 0.00% | 0.00% | -98.97% |
| Energy - Oil | 0.00% | 0.00% | 0.00% | - | - |
| Uncollateralized Lending | -0.05% | 0.02% | -4.68% | -15.32% | -57.37% |
| Tokenization | -0.52% | 0.01% | -2.11% | -13.00% | -59.89% |
Category | 24H | 7D | 30D |
|---|---|---|---|
| Commodities | 4.17% | 4.17% | 8.18% |
| Real Estate | 0.20% | -2.05% | -4.43% |
| Protocols | -0.51% | 0.01% | -2.15% |
| Debt | - | - | -2.04% |
| Funds | - | - | 0.05% |
| Environmental Assets | - | - | 0.68% |
| Equity | - | - | -1.30% |
Social Volume
Tracking the frequency of RWA-related mentions compared to Bitcoin across social media platforms
Social Volume