Average performance of project tokens weighted by market cap
Class | 24H | 7D | 30D | 1Q | 1Y |
|---|---|---|---|---|---|
| Tokenization | 0% | -11.29% | -12.94% | -47.81% | -38.27% |
| Stablecoins | 0% | -20.53% | -23.46% | -66.87% | -46.29% |
| Uncollateralized Lending | 0% | 3.93% | -26.31% | -35.04% | 212.07% |
| Other | 0% | -15.58% | -26.12% | -58.41% | -66.27% |
| Precious Metals - Gold | 0% | 0.04% | -0.28% | 12.16% | -42.41% |
| Public Funds | 0% | -0.02% | -0.01% | 7.24% | 198.86% |
| RWA Lending | 0% | -12.56% | -16.66% | -60.93% | -83.90% |
| Residential Real Estate | 0% | -1.94% | -6.73% | -44.96% | -70.73% |
| Carbon Credits | 0% | -8.33% | -9.72% | -61.70% | -28.35% |
| Securities - Treasuries | 0% | -18.15% | 74.69% | 49.99% | -74.06% |
| Commercial Real Estate | 0% | -18.19% | -32.21% | -65.33% | -82.52% |
| Asset-Based Finance | 0% | 49.26% | 30.41% | -26.26% | -69.47% |
| Private Funds | 0% | -19.92% | -48.43% | -1.91% | -47.56% |
| Stocks | 0% | -22.52% | 46.68% | -46.12% | -77.32% |
| Security Tokens | 0% | -1.96% | -4.99% | -26.03% | -57.74% |
| Agriculture | 0% | -1.12% | -40.49% | -79.23% | -90.66% |
Category | 7D | 30D |
|---|---|---|
| Debt | -20.11% | -22.48% |
| Funds | -1.34% | -4.78% |
| Real Estate | -7.19% | -15.76% |
| Commodities | 0.03% | -0.74% |
| Environmental Assets | -8.33% | -9.72% |
| Protocols | -11.03% | -13.30% |
| Equity | -22.52% | 46.68% |
Investor Sentiment - Project Tokens
News Sentiment
Social Sentiment
Social Volume
Tracking the frequency of RWA-related mentions compared to Bitcoin across social media platforms
Social Volume