Average performance of project tokens weighted by market cap
Class | 24H | 7D | 30D | 1Q | 1Y |
|---|---|---|---|---|---|
| Agriculture | 30.49% | 28.36% | 1.56% | 29.67% | -91.43% |
| Precious Metals - Gold | 3.73% | 3.73% | 3.73% | 6.52% | 136.34% |
| Private Funds | 2.10% | -3.59% | 2.88% | 9.55% | 142.21% |
| Tokenization | 0.71% | -5.82% | 11.28% | 19.72% | -52.64% |
| RWA Lending | 0.70% | 2.82% | 16.00% | -2.50% | -74.80% |
| Residential Real Estate | 0.49% | -0.43% | 17.12% | 41.31% | -49.45% |
| Uncollateralized Lending | 0.14% | -6.99% | 19.20% | 51.80% | -52.47% |
| Stocks | 0.01% | -11.95% | -28.01% | -55.06% | -94.46% |
| Stablecoins | 0.00% | -8.01% | 68.74% | 53.98% | -70.08% |
| Carbon Credits | 0.00% | -6.47% | -22.18% | -22.95% | -79.98% |
| Public Funds | 0.00% | 0.00% | 0.00% | 0.00% | 3015.26% |
| Securities - Treasuries | 0.00% | -9.27% | -10.86% | -17.35% | -47.28% |
| Security Tokens | 0.00% | -0.12% | -2.46% | -0.05% | -33.14% |
| Energy - Oil | 0.00% | 0.00% | 1.37% | 1.77% | - |
| Other | -0.00% | -7.66% | 15.94% | 6.70% | -80.81% |
| Commercial Real Estate | -0.29% | -2.17% | 21.52% | 51.20% | -72.41% |
| Asset-Based Finance | -2.70% | -6.51% | -7.25% | -14.87% | -85.33% |
Category | 24H | 7D | 30D |
|---|---|---|---|
| Commodities | 3.83% | 3.83% | 3.72% |
| Funds | 0.98% | -1.72% | 1.21% |
| Protocols | 0.70% | -5.79% | 11.44% |
| Real Estate | 0.29% | -0.88% | 18.21% |
| Equity | 0.01% | -11.95% | -28.01% |
| Debt | -0.01% | -8.02% | 67.51% |
| Environmental Assets | - | -6.47% | -22.18% |
Investor Sentiment - Project Tokens
News Sentiment
Social Sentiment
Social Volume
Tracking the frequency of RWA-related mentions compared to Bitcoin across social media platforms
Social Volume