1 | 6 Asset Tokens | $233.66b | $183.54b | |
2 | 3 Asset Tokens | $17.82b | $74.50b | |
3 | 1 Asset Token | $250.79m | $9.59b | |
4 | 1 Asset Token | $768.13m | $9.18b | |
5 | 5 Asset Tokens | $779.07m | $7.61b | |
6 | $1.09b | $7.55b | ||
7 | 1 Asset Token | $272.44m | $2.43b | |
8 | 1 Asset Token | $27.84m | $1.51b | |
9 | 1 Asset Token | $15.47m | $697.77m | |
10 | 1 Asset Token | $13.21m | $493.24m |
-2.23%
from 30d ago
11.92%
from 30d ago
-11.58%
from 30d ago
-14.81%
from 30d ago
Asset Tokens by Market Cap