# | Name | Volume | Market Cap | |
|---|---|---|---|---|
1 | 6 Asset Tokens | $91.24b | $188.48b | |
2 | 3 Asset Tokens | $13.41b | $78.89b | |
3 | 1 Asset Token | $3.67m | $9.93b | |
4 | 1 Asset Token | $1.45b | $8.98b | |
5 | $335.00m | $8.89b | ||
6 | 5 Asset Tokens | $218.12m | $6.97b | |
7 | 1 Asset Token | $114.26m | $1.36b | |
8 | 1 Asset Token | $10.67m | $799.75m | |
9 | 1 Asset Token | $1.99b | $517.86m | |
10 | 1 Asset Token | $18.34m | $494.47m |
1.69%
from 30d ago
-23.46%
from 30d ago
-21.90%
from 30d ago
-20.33%
from 30d ago
Asset Tokens by Market Cap