1 | 6 Asset Tokens | $52.56b | $188.87b | |
2 | 3 Asset Tokens | $12.75b | $78.09b | |
3 | 1 Asset Token | $126.13m | $10.24b | |
4 | 1 Asset Token | $827.96m | $9.18b | |
5 | 5 Asset Tokens | $312.59m | $7.50b | |
6 | $309.60m | $6.29b | ||
7 | 1 Asset Token | $122.14m | $1.63b | |
8 | 1 Asset Token | $60.23m | $1.36b | |
9 | 1 Asset Token | $5.85m | $597.95m | |
10 | 1 Asset Token | $14.73m | $574.99m |
-2.35%
from 30d ago
-5.29%
from 30d ago
13.05%
from 30d ago
58.29%
from 30d ago
Asset Tokens by Market Cap