# | Name | Volume | Market Cap | |
|---|---|---|---|---|
1 | 6 Asset Tokens | $158.97b | $185.48b | |
2 | 3 Asset Tokens | $12.03b | $76.14b | |
3 | $700.03m | $13.26b | ||
4 | 1 Asset Token | $54.17m | $9.49b | |
5 | 1 Asset Token | $1.98b | $8.98b | |
6 | 5 Asset Tokens | $434.77m | $5.20b | |
7 | 1 Asset Token | $168.55m | $1.03b | |
8 | 1 Asset Token | $5.72b | $988.57m | |
9 | 3 Asset Tokens | $39.62m | $483.84m | |
10 | 1 Asset Token | $18.38m | $427.50m |
1.64%
from 30d ago
-41.74%
from 30d ago
33.00%
from 30d ago
-22.63%
from 30d ago
Asset Tokens by Market Cap