# | Name | Volume | Market Cap | |
|---|---|---|---|---|
1 | 6 Asset Tokens | $139.47b | $188.62b | |
2 | 3 Asset Tokens | $9.31b | $72.72b | |
3 | 1 Asset Token | $13.17m | $9.21b | |
4 | 1 Asset Token | $1.23b | $8.98b | |
5 | $371.57m | $8.53b | ||
6 | 5 Asset Tokens | $1.71b | $7.31b | |
7 | 1 Asset Token | $321.25m | $1.46b | |
8 | 1 Asset Token | $4.53m | $1.01b | |
9 | 1 Asset Token | $36.29m | $508.16m | |
10 | 1 Asset Token | $245.28m | $449.15m |
-2.36%
from 30d ago
-40.18%
from 30d ago
27.73%
from 30d ago
7.64%
from 30d ago
Asset Tokens by Market Cap