# | Name | Volume | Market Cap | |
|---|---|---|---|---|
1 | 6 Asset Tokens | $68.74b | $186.32b | |
2 | 3 Asset Tokens | $4.35b | $76.96b | |
3 | 1 Asset Token | $18.27m | $9.91b | |
4 | 1 Asset Token | $902.72m | $8.98b | |
5 | 5 Asset Tokens | $520.67m | $8.20b | |
6 | $306.56m | $7.79b | ||
7 | 1 Asset Token | $89.06m | $1.56b | |
8 | 1 Asset Token | $21.67m | $748.06m | |
9 | 1 Asset Token | $7.75m | $527.41m | |
10 | 1 Asset Token | $133.59m | $385.57m |
0.45%
from 30d ago
-10.24%
from 30d ago
-83.53%
from 30d ago
-32.29%
from 30d ago
Asset Tokens by Market Cap