1 | 6 Asset Tokens | $31.38b | $187.46b | |
2 | 3 Asset Tokens | $7.25b | $77.00b | |
3 | 1 Asset Token | $39.99m | $9.97b | |
4 | 1 Asset Token | $516.69m | $9.18b | |
5 | 5 Asset Tokens | $525.50m | $7.91b | |
6 | $327.43m | $7.84b | ||
7 | 1 Asset Token | $40.96m | $2.50b | |
8 | 1 Asset Token | $1.80m | $1.55b | |
9 | 1 Asset Token | $2.49m | $698.48m | |
10 | 1 Asset Token | $2.99m | $511.23m |
0.31%
from 30d ago
50.07%
from 30d ago
21.11%
from 30d ago
17.24%
from 30d ago
Asset Tokens by Market Cap