1 | 6 Asset Tokens | $60.15b | $186.03b | |
2 | 3 Asset Tokens | $18.43b | $76.63b | |
3 | 1 Asset Token | $218.95m | $9.57b | |
4 | 1 Asset Token | $898.92m | $9.18b | |
5 | 5 Asset Tokens | $1.40b | $7.99b | |
6 | $433.78m | $6.71b | ||
7 | 1 Asset Token | $351.60m | $2.34b | |
8 | 1 Asset Token | $4.13m | $1.52b | |
9 | 1 Asset Token | $5.89m | $697.97m | |
10 | 1 Asset Token | $18.52m | $505.43m |
1.10%
from 30d ago
68.74%
from 30d ago
80.75%
from 30d ago
471.84%
from 30d ago
Asset Tokens by Market Cap