0.05%
from 30d ago
0.10%
from 30d ago
-0.19%
from 30d ago
-0.42%
from 30d ago
# | Name | Volume | Market Cap | |
---|---|---|---|---|
1 | 6 Asset Tokens | $76.25b | $171.74b | |
2 | 3 Asset Tokens | $12.57b | $73.81b | |
3 | $784.07m | $20.61b | ||
4 | 1 Asset Token | $6.77m | $7.96b | |
5 | 1 Asset Token | $1.59b | $6.79b | |
6 | 5 Asset Tokens | $94.14m | $3.11b | |
7 | 1 Asset Token | $3.62b | $1.13b | |
8 | 1 Asset Token | $94.08m | $729.83m | |
9 | 3 Asset Tokens | $8.02m | $600.20m | |
10 | 1 Asset Token | $88.71m | $493.59m |
1 of 5