# | Name | Volume | Market Cap | |
|---|---|---|---|---|
1 | 6 Asset Tokens | $71.09b | $186.39b | |
2 | 3 Asset Tokens | $6.46b | $75.52b | |
3 | 1 Asset Token | $4.63m | $9.36b | |
4 | 1 Asset Token | $907.49m | $8.98b | |
5 | $200.63m | $8.14b | ||
6 | 5 Asset Tokens | $588.78m | $7.97b | |
7 | 1 Asset Token | $78.13m | $1.52b | |
8 | 1 Asset Token | $2.33m | $668.64m | |
9 | 1 Asset Token | $16.71m | $527.70m | |
10 | 1 Asset Token | $58.44m | $395.06m |
-1.81%
from 30d ago
-48.11%
from 30d ago
45.52%
from 30d ago
1.95%
from 30d ago
Asset Tokens by Market Cap