1 | 6 Asset Tokens | $39.60b | $189.10b | |
2 | 3 Asset Tokens | $9.77b | $78.05b | |
3 | 1 Asset Token | $70.37m | $10.61b | |
4 | 1 Asset Token | $442.69m | $9.18b | |
5 | 5 Asset Tokens | $249.90m | $7.38b | |
6 | $236.83m | $6.19b | ||
7 | 1 Asset Token | $74.80m | $1.64b | |
8 | 1 Asset Token | $42.78m | $1.36b | |
9 | 1 Asset Token | $3.68m | $598.52m | |
10 | 1 Asset Token | $15.32m | $558.21m |
-1.98%
from 30d ago
-30.38%
from 30d ago
5.08%
from 30d ago
31.08%
from 30d ago
Asset Tokens by Market Cap