# | Name | Volume | Market Cap | |
|---|---|---|---|---|
1 | 6 Asset Tokens | $113.59b | $185.62b | |
2 | 3 Asset Tokens | $13.55b | $77.28b | |
3 | $513.63m | $12.55b | ||
4 | 1 Asset Token | $26.40m | $9.20b | |
5 | 1 Asset Token | $2.68b | $8.98b | |
6 | 5 Asset Tokens | $340.35m | $5.60b | |
7 | 1 Asset Token | $117.44m | $1.05b | |
8 | 1 Asset Token | $1.72b | $982.44m | |
9 | 3 Asset Tokens | $3.16m | $468.22m | |
10 | 1 Asset Token | $12.06m | $437.59m |
1.17%
from 30d ago
-4.46%
from 30d ago
0.22%
from 30d ago
-12.92%
from 30d ago
Asset Tokens by Market Cap