# | Name | Ticker | Change (24h) | Price | Volume | Market Cap | Trust Score |
---|---|---|---|---|---|---|---|
1 | ![]() | RSR | 0.68% | $0.00797464 | $19.30m | $466.94m | |
2 | ![]() | DIA | -0.23% | $0.436582 | $4.08m | $52.24m | |
3 | ![]() | USDX | -0.22% | $0.99839 | $23.21k | $32.10m | |
4 | ![]() | VIVI | 4.99% | $0.01994313 | $646.36k | $21.42m | |
5 | ![]() | LINGO | -0.62% | $0.03885589 | $584.26k | $12.36m | |
6 | ![]() | RMNER | N/A | $1.47 | $472.1 | $1.20m | |
7 | ![]() | RKFI | N/A | $0.00346428 | $14.75 | $489.49k | |
8 | ![]() | OSEAN | -1.26% | $0.00051351 | $584.89 | $436.29k | |
9 | ![]() | VPT | N/A | $0.00141585 | $51.46k | $266.37k | |
10 | ![]() | LDY | 0.77% | $0.01170455 | $4.20k | $214.03k |
1 of 3