# | Name | Ticker | Change (24h) | Price | Volume | Market Cap | Trust Score |
---|---|---|---|---|---|---|---|
1 | ![]() | RSR | -1.10% | $0.00624339 | $13.18m | $361.56m | |
2 | ![]() | DIA | 1.18% | $0.390201 | $2.67m | $46.72m | |
3 | ![]() | USDX | -0.03% | $0.988443 | $464.19 | $32.32m | |
4 | ![]() | VIVI | -0.29% | $0.01749888 | $460.55k | $18.80m | |
5 | ![]() | LINGO | 0.52% | $0.04665988 | $529.83k | $12.16m | |
6 | ![]() | RMNER | $1.47 | $472.1 | $1.20m | ||
7 | ![]() | RKFI | -0.00% | $0.00351866 | $154.82 | $496.04k | |
8 | ![]() | OSEAN | 0.24% | $0.0005247 | $97.32 | $445.92k | |
9 | ![]() | LDY | -1.79% | $0.01138973 | $8.09k | $207.83k | |
10 | ![]() | VPT | $0.00141585 | $51.46k | $167.26k |
1 of 3