# | Name | Ticker | Change (24h) | Price | Volume | Market Cap | Trust Score |
---|---|---|---|---|---|---|---|
1 | ![]() | NNN | -0.10% | $131.38 | $9.35m | $27.45m | |
2 | ![]() | CGO | -0.09% | $110.12 | $1.28m | $12.00m | |
3 | ![]() | TXAU | $101.72 | $1.33k | $9.50m | ||
4 | ![]() | ZGD | -0.02% | $0.081009 | $1.67k | $3.39m | |
5 | ![]() | XNK | -0.01% | $3.43k | $47.44k | $1.66m | |
6 | ![]() | GLDT | -1.83% | $1.1 | $4.50k | $775.86k | |
7 | ![]() | LOD3 | 0.00% | $0.00096083 | $19.87 | $60.60k | |
8 | ![]() | MCAU | -0.01% | $90.91 | $1.09k | ||
9 | ![]() | TOTO | |||||
10 | ![]() | QGOLD | -0.02% | $3.43k | $193.30k |
1 of 2