# | Name | Ticker | Change (24h) | Price | Volume | Market Cap | Trust Score |
---|---|---|---|---|---|---|---|
1 | ![]() | NNN | -7.53% | $111.84 | $3.93k | $23.70m | |
2 | ![]() | CGO | -0.07% | $107.57 | $854.59k | $11.72m | |
3 | ![]() | AX | N/A | $101.72 | $1.33k | $9.50m | |
4 | ![]() | ZGD | 21.20% | $0.080022 | $1.12k | $3.35m | |
5 | ![]() | XNK | -0.03% | $3.36k | $60.07k | $1.62m | |
6 | ![]() | GLDT | 0.63% | $1.13 | $4.28k | $791.98k | |
7 | ![]() | LOD3 | 0.04% | $0.00163235 | $24.08 | $103.93k | |
8 | ![]() | MCAU | N/A | $103.76 | $7.82k | ||
9 | ![]() | TOTO | N/A | ||||
10 | ![]() | QGOLD | -0.02% | $3.36k | $188.29k |
1 of 2