# | Name | Ticker | Price Change (24h) | Price | Volume | Market Cap | TVL | Trust Score |
---|---|---|---|---|---|---|---|---|
1 | ![]() | CPOOL | N/A | $0.161289 | $9.18m | $126.56m | $25.40m | |
2 | ![]() | GFI | N/A | $0.703459 | $783.34k | $65.37m | $635.51k | |
3 | ![]() | HUMA | N/A | $0.03740433 | $29.17m | $64.78m | $200.71k | |
4 | ![]() | TRU | N/A | $0.03083028 | $17.61m | $40.99m | $23.65k | |
5 | ![]() | HIFI | N/A | $0.083908 | $11.58m | $12.54m | ||
6 | ![]() | SOIL | N/A | $0.299746 | $193.39k | $12.00m | ||
7 | ![]() | CREDI | N/A | $0.00566205 | $373.13k | $4.24m | ||
8 | ![]() | LCD | N/A | $0.00013483 | $0.01116628 | $37.32k | ||
9 | ![]() | PACT | N/A | $0.00000062 | $2.03 | $5.32k | ||
10 | ![]() | - | N/A |
1 of 3