# | Name | Ticker | Price Change (24h) | Price | Volume | Market Cap | TVL | Trust Score |
---|---|---|---|---|---|---|---|---|
1 | ![]() | CPOOL | 2.20% | $0.114595 | $2.02m | $86.89m | $26.06m | |
2 | ![]() | HUMA | 1.30% | $0.04070673 | $36.35m | $70.56m | $200.71k | |
3 | ![]() | GFI | 2.35% | $0.723147 | $487.94k | $67.19m | $658.31k | |
4 | ![]() | TRU | 1.48% | $0.03346886 | $4.62m | $43.34m | $33.76k | |
5 | ![]() | SOIL | 3.15% | $0.402427 | $269.49k | $13.97m | ||
6 | ![]() | HIFI | 1.86% | $0.071843 | $4.41m | $10.67m | ||
7 | ![]() | CREDI | 2.62% | $0.00615935 | $278.69k | $4.61m | ||
8 | ![]() | LCD | $0.00013483 | $0.01116628 | $37.32k | |||
9 | ![]() | PACT | $0.00000062 | $2.03 | $5.32k | |||
10 | ![]() | - |
1 of 3