Base
Number of Projects
50
Number of Project Tokens
30
Number of Asset Tokens
120
Project Tokens by Asset Class
Project Tokens by Category
Asset Tokens by Asset Class
Asset Tokens by Category
1 | 2 Asset Tokens | $13.98b | $80.76b | |
2 | 1 Asset Token | $24.87m | $11.36b | |
3 | 1 Project Token | $519.97m | $6.84b | |
4 | $193.44m | $5.39b | ||
5 | $49.95 | $1.30b | ||
6 | 1 Asset Token | $2.45m | $583.78m | |
7 | 1 Asset Token | $2.10m | $301.03m | |
8 | 1 Asset Token | $42.13m | $216.43m | |
9 | 1 Project Token | $10.42m | $116.15m | |
10 | 1 Project Token | $18.37k | $114.21m |
1 - 10 of 50 results