# | Name | Volume | Market Cap | |
|---|---|---|---|---|
1 | 1 Project Token | $374.71m | $6.43b | |
2 | $144.32m | $3.25b | ||
3 | $0.00 | $765.85m | ||
4 | 1 Project Token | $8.99k | $726.56m | |
5 | 1 Project Token | $21.26m | $619.27m | |
6 | 1 Project Token | $21.64m | $209.77m | |
7 | $5.79m | $190.59m | ||
8 | 1 Project Token | $9.80m | $173.65m | |
9 | 1 Project Token | $6.34m | $140.78m | |
10 | $0.00 | $138.89m |
36.63%
from 30d ago
-3.82%
from 30d ago
N/A
from 30d ago
-26.41%
from 30d ago
Project Tokens by Market Cap