# | Name | Volume | Market Cap | |
|---|---|---|---|---|
1 | 1 Project Token | $689.40m | $9.47b | |
2 | $150.16m | $3.28b | ||
3 | 1 Project Token | $105.55k | $1.40b | |
4 | 1 Project Token | $26.84m | $916.48m | |
5 | $0 | $765.85m | ||
6 | 1 Project Token | $47.57m | $395.03m | |
7 | 1 Project Token | $37.22m | $287.61m | |
8 | $34.58m | $286.99m | ||
9 | 1 Project Token | $5.06m | $235.42m | |
10 | $3.99m | $179.75m |
39.29%
from 30d ago
-16.53%
from 30d ago
N/A
from 30d ago
-25.10%
from 30d ago
Project Tokens by Market Cap