# | Name | Volume | Market Cap | |
|---|---|---|---|---|
1 | 1 Project Token | $601.03m | $8.87b | |
2 | $192.31m | $3.16b | ||
3 | $15.94k | $1.57b | ||
4 | $35.20m | $880.58m | ||
5 | 2 Asset Tokens | $0 | $765.85m | |
6 | 1 Project Token | $63.00m | $298.97m | |
7 | $26.20m | $258.44m | ||
8 | 1 Project Token | $20.06m | $232.26m | |
9 | 1 Project Token | $4.88m | $183.01m | |
10 | $2.45m | $163.76m |
71.04%
from 30d ago
-12.94%
from 30d ago
N/A
from 30d ago
-26.51%
from 30d ago
Project Tokens by Market Cap