# | Name | Ticker | Price Change (24h) | Price | Volume | Market Cap | TVL | Trust Score |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ONDO | -1.86% | $0.780825 | $73.42m | $2.47b | $1.36b | |
2 | ![]() | XDC | -0.60% | $0.059701 | $20.46m | $968.31m | ||
3 | ![]() | PENDLE | -2.46% | $3.66 | $42.37m | $594.35m | $4.98b | |
4 | ![]() | RVN | -0.48% | $0.01998544 | $56.23m | $304.44m | ||
5 | ![]() | CHEX | -4.63% | $0.205683 | $1.58m | $205.60m | ||
6 | ![]() | TRAC | -1.56% | $0.350477 | $1.76m | $175.08m | ||
7 | ![]() | POLYX | -0.62% | $0.134551 | $2.43m | $157.45m | ||
8 | ![]() | CFG | 14.20% | $0.191872 | $2.90m | $107.37m | $442.34m | |
9 | ![]() | LCX | -0.06% | $0.111858 | $444.49k | $105.29m | ||
10 | ![]() | SOLO | -2.77% | $0.241746 | $1.87m | $96.53m |
1 of 15