# | Name | Volume | Market Cap | |
|---|---|---|---|---|
1 | 1 Project Token | $478.54m | $9.69b | |
2 | $46.11m | $3.30b | ||
3 | 1 Project Token | $7.89k | $1.40b | |
4 | 1 Project Token | $18.69m | $919.12m | |
5 | $0 | $765.85m | ||
6 | 1 Project Token | $22.05m | $395.65m | |
7 | $21.73m | $292.01m | ||
8 | 1 Project Token | $19.65m | $283.56m | |
9 | 1 Project Token | $3.19m | $232.78m | |
10 | $3.50m | $179.68m |
38.10%
from 30d ago
-9.73%
from 30d ago
N/A
from 30d ago
-28.00%
from 30d ago
Project Tokens by Market Cap