N/A
from 30d ago
0.03%
from 30d ago
N/A
from 30d ago
-0.24%
from 30d ago
# | Name | Volume | Market Cap | |
---|---|---|---|---|
1 | $0 | $54.03b | ||
2 | $173.67m | $4.81b | ||
3 | 1 Project Token | $15.49k | $1.77b | |
4 | 1 Project Token | $36.93m | $1.37b | |
5 | 1 Project Token | $56.97m | $876.58m | |
6 | $0 | $736.59m | ||
7 | 1 Project Token | $56.75m | $276.75m | |
8 | 1 Project Token | $9.80m | $216.27m | |
9 | 1 Project Token | $2.45m | $192.14m | |
10 | 1 Project Token | $3.38m | $168.51m |
1 of 16