1 | 1 Project Token | $403.40m | $8.76b | |
2 | $142.08m | $5.58b | ||
3 | $0.00 | $765.85m | ||
4 | 1 Project Token | $23.56m | $625.88m | |
5 | 1 Project Token | $1.68k | $357.23m | |
6 | 1 Project Token | $61.92m | $311.39m | |
7 | $0.00 | $285.13m | ||
8 | $1.03m | $176.10m | ||
9 | 1 Project Token | $3.04m | $156.81m | |
10 | $7.51m | $140.39m |
-1.02%
from 30d ago
-16.96%
from 30d ago
N/A
from 30d ago
-52.44%
from 30d ago
Project Tokens by Market Cap