# | Name | Ticker | Price Change (24h) | Price | Volume | Market Cap | TVL | Trust Score |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ONDO | N/A | $0.901483 | $135.89m | $2.85b | $1.39b | |
2 | ![]() | XDC | N/A | $0.071836 | $31.60m | $1.17b | ||
3 | ![]() | PENDLE | N/A | $3.91 | $44.98m | $643.70m | $4.93b | |
4 | ![]() | RVN | N/A | $0.01421013 | $12.64m | $218.07m | ||
5 | ![]() | POLYX | N/A | $0.147623 | $8.45m | $174.12m | ||
6 | ![]() | TRAC | N/A | $0.331029 | $1.49m | $166.09m | ||
7 | ![]() | SOLO | N/A | $0.403187 | $4.76m | $160.98m | ||
8 | ![]() | CHEX | N/A | $0.13676 | $3.51m | $136.34m | ||
9 | ![]() | LCX | N/A | $0.122112 | $355.29k | $114.91m | ||
10 | ![]() | VELO | N/A | $0.01549525 | $24.55m | $114.40m |
1 of 15