1 | 1 Project Token | $136.96m | $5.94b | |
2 | $75.17m | $4.67b | ||
3 | $0.00 | $765.85m | ||
4 | 1 Project Token | $5.90m | $589.98m | |
5 | 1 Project Token | $4.11k | $544.15m | |
6 | 1 Project Token | $34.23m | $248.29m | |
7 | $0.00 | $193.08m | ||
8 | $1.66m | $181.94m | ||
9 | 1 Project Token | $3.38m | $150.20m | |
10 | 1 Project Token | $15.15m | $117.09m |
8.53%
from 30d ago
-15.65%
from 30d ago
N/A
from 30d ago
-4.90%
from 30d ago
Project Tokens by Market Cap