# | Name | Volume | Market Cap | |
|---|---|---|---|---|
1 | $167.71m | $3.62b | ||
2 | 1 Project Token | $46.85m | $955.59m | |
3 | 1 Project Token | $52.20m | $447.53m | |
4 | 1 Project Token | $6.49m | $258.38m | |
5 | $19.38m | $140.42m | ||
6 | 1 Project Token | $23.50m | $127.24m | |
7 | 1 Project Token | $4.66m | $92.91m | |
8 | 1 Project Token | $1.11m | $92.77m | |
9 | 1 Project Token | $2.58m | $83.85m | |
10 | 1 Project Token | $10.28m | $58.54m |
8.87%
from 30d ago
-29.15%
from 30d ago
N/A
from 30d ago
14.99%
from 30d ago
Project Tokens by Market Cap