1 | 1 Project Token | $190.79m | $6.22b | |
2 | $91.31m | $4.48b | ||
3 | $0.00 | $765.85m | ||
4 | 1 Project Token | $5.72m | $544.92m | |
5 | 1 Project Token | $52.03k | $497.67m | |
6 | 1 Project Token | $24.85m | $259.18m | |
7 | $0.00 | $219.79m | ||
8 | $1.18m | $178.92m | ||
9 | $9.17m | $120.24m | ||
10 | 1 Project Token | $2.41m | $117.49m |
17.40%
from 30d ago
-3.54%
from 30d ago
N/A
from 30d ago
-44.82%
from 30d ago
Project Tokens by Market Cap