1 | 1 Project Token | $591.29m | $9.16b | |
2 | $250.60m | $5.46b | ||
3 | $0.00 | $765.85m | ||
4 | 1 Project Token | $9.14m | $561.35m | |
5 | 1 Project Token | $101.31m | $449.03m | |
6 | 1 Project Token | $1.65k | $406.48m | |
7 | $0.00 | $301.49m | ||
8 | $2.04m | $184.45m | ||
9 | 1 Project Token | $9.13m | $152.80m | |
10 | $20.22m | $152.00m |
13.04%
from 30d ago
8.53%
from 30d ago
N/A
from 30d ago
173.40%
from 30d ago
Project Tokens by Market Cap