1 | 1 Project Token | $163.20m | $6.18b | |
2 | $152.33m | $5.13b | ||
3 | $0.00 | $765.85m | ||
4 | 1 Project Token | $5.28m | $556.17m | |
5 | 1 Project Token | $5.81k | $449.43m | |
6 | 1 Project Token | $20.94m | $259.70m | |
7 | $0.00 | $249.41m | ||
8 | $1.24m | $178.42m | ||
9 | 1 Project Token | $2.59m | $116.65m | |
10 | $6.37m | $115.66m |
16.01%
from 30d ago
2.60%
from 30d ago
N/A
from 30d ago
-64.26%
from 30d ago
Project Tokens by Market Cap