# | Name | Volume | Market Cap | |
|---|---|---|---|---|
1 | 1 Project Token | $522.69m | $6.89b | |
2 | $223.33m | $3.30b | ||
3 | 1 Project Token | $8.28k | $1.14b | |
4 | $0.00 | $765.85m | ||
5 | 1 Project Token | $45.05m | $714.26m | |
6 | 1 Project Token | $46.83m | $251.31m | |
7 | 1 Project Token | $65.18m | $249.03m | |
8 | $2.89m | $192.56m | ||
9 | 1 Project Token | $9.67m | $164.20m | |
10 | $21.01m | $152.81m |
N/A
from 30d ago
-13.69%
from 30d ago
N/A
from 30d ago
8.38%
from 30d ago
Project Tokens by Market Cap