# | Name | Volume | Market Cap | |
|---|---|---|---|---|
1 | 1 Project Token | $524.56m | $6.57b | |
2 | $174.88m | $3.28b | ||
3 | 1 Project Token | $16.64k | $774.33m | |
4 | $0.00 | $765.85m | ||
5 | 1 Project Token | $25.05m | $691.72m | |
6 | 1 Project Token | $34.44m | $215.30m | |
7 | $1.44m | $184.64m | ||
8 | 1 Project Token | $17.11m | $174.23m | |
9 | 1 Project Token | $9.61m | $143.38m | |
10 | $26.21m | $128.01m |
32.28%
from 30d ago
-7.56%
from 30d ago
N/A
from 30d ago
-13.15%
from 30d ago
Project Tokens by Market Cap