BNB Smart Chain
Number of Projects
55
Number of Project Tokens
44
Number of Asset Tokens
19
Project Tokens by Asset Class
Project Tokens by Category
Asset Tokens by Asset Class
Asset Tokens by Category
# | Name | Volume | Market Cap | |
|---|---|---|---|---|
1 | 1 Asset Token | $1.09b | $8.98b | |
2 | 1 Project Token | $601.03m | $8.87b | |
3 | 1 Asset Token | $1.85b | $517.85m | |
4 | 2 Asset Tokens | $6.14m | $402.30m | |
5 | $649.83k | $129.95m | ||
6 | 1 Project Token | $138.68m | $102.93m | |
7 | 1 Project Token | $146.05k | $62.55m | |
8 | 1 Asset Token | $28.77m | $59.21m | |
9 | 1 Project Token | $16.21m | $53.34m | |
10 | 1 Asset Token | $8.63m | $37.38m |
1 - 10 of 55 results