# | Name | Ticker | Change (24h) | Price | Volume | Market Cap | Trust Score |
---|---|---|---|---|---|---|---|
1 | ![]() | PRCL | -1.36% | $0.076626 | $3.62m | $26.90m | |
2 | ![]() | IMO | -0.99% | $1.47 | $112.68k | $16.43m | |
3 | ![]() | KNIGHT | $0.00113963 | $2.38k | $1.66m | ||
4 | ![]() | UBXS | -9.39% | ||||
5 | ![]() | ELAND | -9.36% | $0.00366832 | $66.61 | $149.97k | |
6 | ![]() | BRICK | $0.171976 | $6.88 | $51.00k | ||
7 | ![]() | LABSV2 | $0.0000057 | $213.4 | $12.13k | ||
8 | ![]() | - | |||||
9 | ![]() | - | |||||
10 | ![]() ![]() | - |
1 of 2