Sui Network
Number of Projects
7
Number of Project Tokens
2
Number of Asset Tokens
5
Project Tokens by Asset Class
Project Tokens by Category
Asset Tokens by Asset Class
Asset Tokens by Category
1 | 1 Asset Token | $12.29b | $77.20b | |
2 | 1 Asset Token | $2.04m | $516.07m | |
3 | $128.00m | $324.67m | ||
4 | 1 Asset Token | $4.11m | $233.38m | |
5 | $1.08m | $134.90m | ||
6 | 1 Project Token | $301.40k | $2.05m | |
7 | 1 Asset Token | $0.00 | $95.11k |
1 - 7 of 7 results