Plume
Number of Projects
17
Number of Project Tokens
4
Number of Asset Tokens
25
Project Tokens by Asset Class
Project Tokens by Category
Asset Tokens by Asset Class
Asset Tokens by Category
1 | 1 Asset Token | $0.00 | $76.72b | |
2 | 1 Project Token | $163.20m | $6.18b | |
3 | 1 Asset Token | $0.00 | $200.34m | |
4 | $485.92k | $128.41m | ||
5 | $6.10m | $66.28m | ||
6 | 1 Project Token | $108.72 | $2.02m | |
7 | 1 Asset Token | $0.00 | $309.24k | |
8 | 1 Asset Token | $0.00 | $95.11k | |
9 | $60.27 | $13.16k | ||
10 | 1 Asset Token | $0.00 | $0.00 |
1 - 10 of 17 results