Plasma
Number of Projects
6
Number of Project Tokens
1
Number of Asset Tokens
6
Project Tokens by Asset Class
Project Tokens by Category
Asset Tokens by Asset Class
Asset Tokens by Category
1 | 1 Asset Token | $50.22b | $186.08b | |
2 | 1 Project Token | $446.96m | $9.25b | |
3 | 1 Asset Token | $4.11m | $233.38m | |
4 | 1 Asset Token | $0.00 | $2.75m | |
5 | 1 Asset Token | $0.00 | $95.11k | |
6 | 2 Asset Tokens | $0.00 | $0.00 |
1 - 6 of 6 results