Hedera
Number of Projects
13
Number of Project Tokens
4
Number of Asset Tokens
20
Project Tokens by Asset Class
Project Tokens by Category
Asset Tokens by Asset Class
Asset Tokens by Category
1 | 1 Asset Token | $5.22b | $80.34b | |
2 | 1 Project Token | $244.22m | $7.12b | |
3 | 1 Asset Token | $10.52m | $69.03m | |
4 | 1 Project Token | $15.86k | $25.79m | |
5 | $0.00 | $15.60m | ||
6 | 1 Asset Token | $0.00 | $0.00 | |
7 | 1 Asset Token | $0.00 | $0.00 | |
8 | 1 Asset Token | $0.00 | $0.00 | |
9 | $0.00 | $0.00 | ||
10 | 2 Asset Tokens | $0.00 | $0.00 |
1 - 10 of 13 results