Number of Projects
11
Number of Project Tokens
3
Number of Asset Tokens
12
Project Tokens by Asset Class
Project Tokens by Category
Asset Tokens by Asset Class
Asset Tokens by Category
# | Name | Volume | Market Cap | |
---|---|---|---|---|
1 | 2 Asset Tokens | $9.74b | $73.78b | |
2 | 1 Project Token | $44.15m | $276.39m | |
3 | $129.01k | $145.77m | ||
4 | 2 Asset Tokens | $850.6 | $24.30m | |
5 | 2 Asset Tokens | $651.52k | $12.42m | |
6 | 1 Asset Token | $24.97k | $3.40m | |
7 | 1 Asset Token | $908.63 | $155.67k | |
8 | 2 Asset Tokens | $0 | $0 | |
9 | $0 | $0 | ||
10 | 1 Asset Token | $149.74k | $0 |
Page
1 of 2