Number of Projects
30
Number of Project Tokens
15
Number of Asset Tokens
25
Project Tokens by Asset Class
Project Tokens by Category
Asset Tokens by Asset Class
Asset Tokens by Category
# | Name | Volume | Market Cap | |
---|---|---|---|---|
1 | 1 Asset Token | $80.22b | $171.66b | |
2 | 2 Asset Tokens | $9.74b | $73.78b | |
3 | $765.42m | $20.66b | ||
4 | 1 Asset Token | $7.78m | $8.04b | |
5 | $209.05m | $4.73b | ||
6 | 3 Asset Tokens | $248.07m | $3.01b | |
7 | 1 Asset Token | $4.67b | $1.14b | |
8 | 1 Project Token | $29.31m | $501.35m | |
9 | 1 Asset Token | $9.34k | $264.24m | |
10 | 1 Asset Token | $21.47m | $194.47m |
Page
1 of 3