Number of Projects
57
Number of Project Tokens
42
Number of Asset Tokens
24
Project Tokens by Asset Class
Project Tokens by Category
Asset Tokens by Asset Class
Asset Tokens by Category
# | Name | Volume | Market Cap | |
---|---|---|---|---|
1 | 1 Asset Token | $9.74b | $73.78b | |
2 | $209.05m | $4.73b | ||
3 | 1 Asset Token | $13.89m | $581.06m | |
4 | 1 Asset Token | $21.47m | $194.47m | |
5 | 1 Project Token | $2.29m | $188.83m | |
6 | 1 Asset Token | $129.01k | $145.77m | |
7 | 1 Project Token | $0 | $136.42m | |
8 | 1 Project Token | $6.18m | $130.55m | |
9 | 2 Asset Tokens | $10.92m | $83.61m | |
10 | 1 Asset Token | $49.59 | $48.11m |
Page
1 of 6