Number of Projects
165
Number of Project Tokens
138
Number of Asset Tokens
69
Project Tokens by Asset Class
Project Tokens by Category
Asset Tokens by Asset Class
Asset Tokens by Category
# | Name | Volume | Market Cap | |
---|---|---|---|---|
1 | 6 Asset Tokens | $80.22b | $171.66b | |
2 | 3 Asset Tokens | $9.74b | $73.78b | |
3 | $765.42m | $20.66b | ||
4 | 1 Asset Token | $7.78m | $8.04b | |
5 | $1.69b | $6.79b | ||
6 | $209.05m | $4.73b | ||
7 | 5 Asset Tokens | $248.07m | $3.01b | |
8 | 1 Project Token | $29.60m | $1.37b | |
9 | 1 Asset Token | $4.67b | $1.14b | |
10 | 1 Project Token | $53.28m | $843.61m |
Page
1 of 17