Number of Projects
35
Number of Project Tokens
26
Number of Asset Tokens
14
Project Tokens by Asset Class
Project Tokens by Category
Asset Tokens by Asset Class
Asset Tokens by Category
# | Name | Volume | Market Cap | |
---|---|---|---|---|
1 | 2 Asset Tokens | $9.74b | $73.78b | |
2 | 1 Asset Token | $7.78m | $8.04b | |
3 | 1 Project Token | $21.06m | $451.96m | |
4 | 1 Asset Token | $7.88m | $352.62m | |
5 | 1 Asset Token | $9.34k | $264.24m | |
6 | 1 Asset Token | $71.29k | $118.83m | |
7 | 1 Asset Token | $15.09m | $66.26m | |
8 | 1 Asset Token | $49.59 | $48.11m | |
9 | 1 Project Token | $8.64m | $42.02m | |
10 | 1 Project Token | $3.22m | $39.95m |
Page
1 of 4