Number of Projects
34
Number of Project Tokens
15
Number of Asset Tokens
23
Project Tokens by Asset Class
Project Tokens by Category
Asset Tokens by Asset Class
Asset Tokens by Category
# | Name | Volume | Market Cap | |
---|---|---|---|---|
1 | 1 Asset Token | $9.74b | $73.78b | |
2 | 1 Asset Token | $7.78m | $8.04b | |
3 | $209.05m | $4.73b | ||
4 | 1 Asset Token | $248.07m | $3.01b | |
5 | 2 Asset Tokens | $13.89m | $581.06m | |
6 | 1 Project Token | $21.06m | $451.96m | |
7 | 1 Asset Token | $7.88m | $352.62m | |
8 | 1 Asset Token | $9.34k | $264.24m | |
9 | 1 Asset Token | $10.92m | $83.61m | |
10 | 1 Asset Token | $15.09m | $66.26m |
Page
1 of 4